Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.
Organization, Program Name | Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Project WorthmoreWorthmore Dental Clinic | Place-based Access to Care: NE Denver/Aurora | Adams, Arapahoe, Denver | 01/01/2022 | 2 |
Ready to Work AuroraReady to Work Aurora – Dental support for clients transitioning out of homelessness | Place-based Access to Care: NE Denver/Aurora | Adams, Arapahoe | 09/01/2022 | 3 |
Rio Grande Child Development & Family ServicesSmile Everyone! | Place-based Access to Care: San Luis Valley | Rio Grande | 09/01/2022 | 3 |
Roaring Fork Valley Early Learning Fund DBA Raising A Reader Aspen to ParachutePreventative Oral Health Education Through Raising A Reader Aspen to Parachute | Prevention | Eagle, Garfield, Pitkin | 09/01/2022 | 2 |
Rocky Mountain Public MediaStatewide Early Childhood Oral Health Prevention with Rocky Mountain Public Media | Prevention | Statewide | 09/01/2022 | 3 |
Roots Family CenterDental health education through home visitation programs | Prevention | Denver | 09/01/2022 | 3 |
Saguache County Government | Place-based Access to Care: San Luis Valley | Saguache | 04/01/2024 | 1 |
Servicios de La RazaAddressing Barriers to Access & Utilization of Oral Care for Spanish-speakers in East Denver Metro | Place-based Access to Care: NE Denver/Aurora | Adams, Arapahoe, Denver | 01/01/2022 | 3 |
Southeastern Colorado Area Health Edctn Ctr for Rural CO Health IncSoutheastern CO Dental Workforce Pipeline Program | Workforce | Baca, Bent, Crowley, Custer, Fremont, Huerfano, Kiowa, Las Animas, Otero, Prowers, Pueblo | 09/01/2022 | 3 |
Spring Institute for Intercultural LearningColorado Welcome Back, Oral Health Employment Pathways | Workforce | Statewide | 09/01/2022 | 3 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.