Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.
Organization, Program Name | Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Family Resource Center AssociationColorado Family Resource Centers Increase Equitable Access to Oral Health | Prevention | Statewide | 09/01/2022 | 2 |
Front Line FarmingImproving Oral Health in the San Luis Valley through the Project Protect Promotora Network | Place-based Access to Care: San Luis Valley | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 04/15/2024 | 1 |
Front Range Community College Foundation for Educ ExcellenceFront Range Community College - Larimer Campus Dental Hygiene program (expansion) | Workforce | Adams, Boulder, Larimer | 11/01/2022 | 2 |
Garfield County Public HealthSmiles For Students Dental Program | Prevention | Garfield | 09/01/2022 | 1 |
Generation Schools NetworkBuilding Diverse, Community Embedded Oral Health Workforce Pipelines across Four Colorado Regions | Workforce | Adams, Arapahoe, Bent, Denver, Douglas, El Paso, Fremont, Huerfano, Jefferson, Las Animas, Morgan, Otero, Prowers, Pueblo, Weld | 09/01/2022 | 3 |
Grand BeginningsMeeting Milestones Initiative: Oral Health Preventive Education and Screening Early Childhood System | Prevention | Grand, Jackson | 01/01/2022 | 3 |
Healthy Child Care ColoradoUniversal Preschool Dental and Developmental Screening Project | Prevention: UPP | Statewide | 04/15/2024 | 2 |
Healthy Child Care ColoradoOral Health in Early Care and Learning Settings and Systems | Prevention | Statewide | 09/01/2022 | 3 |
I Have A Dream Foundation – ColoradoDiversity in Dentistry - Colorado "I Have A Dream" Foundation | Workforce | Denver | 09/01/2022 | 3 |
Joint Initiatives for Youth + FamiliesUniversal Preschool Dental and Developmental Screening Project | Prevention:UPP | El Paso | 04/15/2024 | 2 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.