Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.
Organization, Program Name | Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Summit Community Care ClinicDental Workforce Development Project | Workforce | Lake, Park, Summit | 09/01/2022 | 3 |
Tennyson Center for Children at Colorado Christian HomeChild First | Prevention | Statewide | 01/01/2022 | 3 |
Tepeyac Community Health CentersIncreasing Access to Culturally Responsive Oral Health Care in Northeast Denver | Place-based Access to Care: NE Denver/Aurora | Denver | 09/01/2022 | 3 |
The GrowHausOral Health Awareness and Healthy Food Access in Globeville and Elyria-Swansea | Place-based Access to Care: NE Denver/Aurora | Denver | 09/01/2022 | 3 |
The Savings CollaborativeCreating Savings for Oral Healthcare Program | Place-based Access to Care: NE Denver/Aurora | Adams, Arapahoe | 09/01/2022 | 3 |
Thriving FamiliesOn-Site Preventative Dental Care Clinics for Pregnant Women, Mothers, and Young Children | Prevention | Adams, Arapahoe, Denver, Douglas, Jefferson | 01/01/2023 | 3 |
Uncompahgre Medical CenterOral Health Education and Prevention for Pregnant Women and Children | Prevention | Montrose County,Ouray County, San Miguel | 09/01/2022 | 1 |
United Way of Weld CountyUniversal Preschool Dental and Developmental Screening Project | Prevention: UPP | Weld | 04/15/2024 | 2 |
University Of Colorado Foundation f/b/o CU School of Dental MedicineDiversifying Colorado's Dental Workforce | Workforce | Adams, Arapahoe, Denver | 01/01/2022 | 3 |
Valley-Wide Health Systems, IncSan Luis Valley Dental Access and Sustainability Project | Place-based Access to Care: San Luis Valley | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 09/01/2022 | 3 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.