Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.

Organization, Program Name | Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Colorado Dental Hygienists AssociationWorkforce Innovation and the Role of the Dental Hygienist | Workforce | Statewide | 01/01/2022 | 3 |
Colorado Mountain College FoundationColorado Mountain College Dental Hygiene program (expansion) | Workforce | Chaffee, Eagle, Garfield, Grand, Lake, Pitkin, Routt, Summit | 11/01/2022 | 2 |
Colorado Nonprofit Development Center dba Mile High Health AllianceBridges to Care: Communities, Providers, and Oral Health | Place-based Access to Care: NE Denver/Aurora | Denver | 09/01/2022 | 2 |
Community College of Denver FoundationCommunity College of Denver Dental Hygiene program (growth) | Workforce | Denver | 11/01/2022 | 2 |
Community Partnership for Child DevelopmentOral Health Program for Low-Income Children in El Paso County | Prevention | El Paso | 01/01/2023 | 3 |
Denver Health and Hospitals FoundationDental Assistant Training and Certification Scholarships at Denver Health | Workforce | Arapahoe, Denver | 09/01/2022 | 3 |
Early Learning VenturesOral Health Initiative for Early Head Start-Child Care Partnership Sites | Prevention | Adams, Arapahoe, Garfield, Mesa, Morgan, Pueblo | 01/01/2022 | 3 |
Emily Griffith FoundationScholarships and 360 Funds for Emily Griffith Dental Assisting students | Workforce | Adams, Arapahoe, Boulder, Denver, Douglas, Jefferson | 09/01/2022 | 1 |
Every Child PediatricsExpanding Integrated Health Care services in Denver and Lakewood clinics | Prevention | Adams, Arapahoe, Broomfield, Denver, Jefferson | 01/01/2022 | 2 |
Family Resource Center AssociationColorado Family Resource Centers Increase Equitable Access to Oral Health | Prevention | Statewide | 09/01/2022 | 2 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.