Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.

Organization, Program Name |
Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Colorado Nonprofit Development Center dba Mile High Health Alliance Bridges to Care: Communities, Providers, and Oral Health | Place-based Access to Care: NE Denver/Aurora | Denver | 09/01/2022 | 2 |
Community College of Denver Foundation Community College of Denver Dental Hygiene program (growth) | Workforce | Denver | 11/01/2022 | 2 |
Community Health Services Expanding Tele-ORAL Health Horizons: Innovations for Equity and Sustainability | Prevention | Eagle, Garfield, Pitkin | 04/15/2024 | 1 |
Community Partnership for Child Development Oral Health Program for Low-Income Children in El Paso County | Prevention | El Paso | 01/01/2023 | 3 |
Denver Health and Hospitals Foundation Dental Assistant Training and Certification Scholarships at Denver Health | Workforce | Arapahoe, Denver | 09/01/2022 | 3 |
Denver Preschool Program Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Denver | 04/15/2024 | 2 |
Deserving Dental Navigating Accessible Oral Care for Under Resourced Communities | Place-based Access to Care: San Luis Valley | Adams, Arapahoe, Denver | 04/15/2024 | 1 |
Early Childhood Council of San Luis Valley Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 04/15/2024 | 2 |
Early Learning Ventures Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Morgan | 04/15/2024 | 2 |
Early Learning Ventures Oral Health Initiative for Early Head Start-Child Care Partnership Sites | Prevention | Adams, Arapahoe, Garfield, Mesa, Morgan, Pueblo | 01/01/2022 | 3 |
ECHO and Family Center Early Childhood Council Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Fremont | 04/15/2024 | 2 |
Emily Griffith Foundation Scholarships and 360 Funds for Emily Griffith Dental Assisting students | Workforce | Adams, Arapahoe, Boulder, Denver, Douglas, Jefferson | 09/01/2022 | 1 |
Every Child Pediatrics Expanding Integrated Health Care services in Denver and Lakewood clinics | Prevention | Adams, Arapahoe, Broomfield, Denver, Jefferson | 01/01/2022 | 2 |
Family Intercultural Resource Center Oral Health for Summit County | Prevention | Summit | 04/15/2024 | 1 |
Family Resource Center Association Colorado Family Resource Centers Increase Equitable Access to Oral Health | Prevention | Statewide | 09/01/2022 | 2 |
Front Line Farming Improving Oral Health in the San Luis Valley through the Project Protect Promotora Network | Place-based Access to Care: San Luis Valley | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 04/15/2024 | 1 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.