Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.
Organization, Program Name | Initiative | Counties Served | Start Date | Life Cycle (in years) |
---|---|---|---|---|
Assuring Better Child Health and DevelopmentUniversal Preschool Dental and Developmental Screening Project | Prevention:UPP | Statewide | 04/15/2024 | 2 |
Aurora Health AllianceElevating Aurora Smiles | Place-based Access to Care: NE Denver/Aurora | Adams, Arapahoe | 01/01/2022 | 3 |
Aurora Public SchoolsColorado Dental Diversity Workforce Coalition | Workforce | Adams, Arapahoe, Denver, Douglas, Jefferson | 09/01/2022 | 3 |
Baby Bear HugsPreventing Tooth Decay in Early Childhood and Pregnancy | Prevention | Elbert, Kit Carson, Lincoln, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma | 04/15/2024 | 1 |
Benefits in ActionDental Care Outreach, Education, and Benefit Enrollment for Residents of East Denver | Place-based Access to Care: NE Denver/Aurora | Adams, Denver | 04/15/2024 | 1 |
Boys and Girls Club of San Luis ValleyDental and Oral Hygiene through Healthy Living Active Living (HEAL) | Place-based Access to Care: San Luis Valley | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 04/15/2024 | 1 |
Bright by TextBrighter Smiles by Text | Prevention | Statewide | 01/01/2022 | 2 |
Center for African American HealthBright Smiles for Bright Futures | Prevention | Denver | 09/01/2022 | 1 |
Center for Immigrants and Immigration ServicesPreventative and Accessible Dental Program for Needy African Refugees and Immigrants | Place-based Access to Care: NE Denver/Aurora | Arapahoe | 01/01/2022 | 3 |
Chaffee County Oral Health ProgramBringing a Healthy Smile to Chaffee County's Children and Beyond | Prevention | Chaffee, Fremont, Lake, Saguache | 01/01/2023 | 3 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.